EMF Workhorse 5k/10 Recap

The recent  2018 EMF Workhorse 5K/10K was a great success.

This 3rd annual event was held Saturday, May 19, 2018 at West Park in White Bear Lake. The event is a family-friendly 5K or 10K run/walk, open to all ages and ability levels!

Below are the finishing times and a gallery of the event.  Thank you all you participated in any way and please stay tuned for next year!

5K Finishers
Name      Finish Time
Payson Merkel | 25:40
Jerry Merkel | 27:38
Curt Johnston | 28:19
Anthony Wittnebel| 29:14
Caitlin Wittnebel | 29:14
Amanda Thompson | 30:18
Craig Belisle | 42:00
Jacquelyn Belisle | 49:00
Aurora Jungels | 49:00
Carmen Jungels | 54:30
Mary Belisle | 55:42
Jessica Jungels | 55:42
Cindy Berndt | 59:00
Max Martin | 59:00

10K Finishers
Name – 5K Time – Finish Time
Ethan Gin | 24:58  | 50:55
Mike Gin | 25:00 | 51:05
Collin Moe | 25:14 | 51:42
Gerald Weightman | 26:24 | 54:55
Jonathan Martin | 27:56 | 57:22
Lynette Loizeaux | 33:07 | 1:09:39
Aleah Gibson | 39:25 | 1:19:17
Emily Gibson | 39:25 | 1:22:05

CLICK AN IMAGE BELOW TO OPEN THE GALLERY